Curriculum Structure
List of courses per semester with credit weights in the 2024 Curriculum.
128
Total Credits
104
Compulsory
24
Elective
1
Semester 1
19 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MKU101 | Islamic Education | 2 | Compulsory |
| MKU102 | Pancasila Education | 2 | Compulsory |
| MAN101 | Introduction to Management | 3 | Compulsory |
| MAN102 | Introduction to Business | 3 | Compulsory |
| EKO101 | Introduction to Microeconomics | 3 | Compulsory |
| AKT101 | Introduction to Accounting I | 3 | Compulsory |
| MAT101 | Business Mathematics | 3 | Compulsory |
2
Semester 2
18 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MKU201 | Civic Education | 2 | Compulsory |
| MKU202 | Indonesian Language | 2 | Compulsory |
| EKO201 | Introduction to Macroeconomics | 3 | Compulsory |
| AKT201 | Introduction to Accounting II | 3 | Compulsory |
| MAN201 | Organizational Behavior | 3 | Compulsory |
| STA201 | Business Statistics I | 3 | Compulsory |
| MAN202 | Business Ethics | 2 | Compulsory |
3
Semester 3
19 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MKU301 | Business English | 2 | Compulsory |
| MAN301 | Marketing Management | 3 | Compulsory |
| MAN302 | Financial Management I | 3 | Compulsory |
| MAN303 | Human Resource Management | 3 | Compulsory |
| MAN304 | Operations Management | 3 | Compulsory |
| STA301 | Business Statistics II | 3 | Compulsory |
| HUK301 | Business Law | 2 | Compulsory |
4
Semester 4
17 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MAN401 | Financial Management II | 3 | Compulsory |
| MAN402 | Strategic Management | 3 | Compulsory |
| MAN403 | Management Information Systems | 3 | Compulsory |
| MAN404 | Entrepreneurship | 3 | Compulsory |
| MET401 | Research Methodology | 3 | Compulsory |
| MAN405 | Business Communication | 2 | Compulsory |
5
Semester 5
18 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MAN501 | Risk Management | 3 | Compulsory |
| MAN502 | Business Feasibility Study | 3 | Compulsory |
| PIL501 | Concentration Course I | 3 | Elective |
| PIL502 | Concentration Course II | 3 | Elective |
| PIL503 | Concentration Course III | 3 | Elective |
| MAN503 | Project Management | 3 | Compulsory |
6
Semester 6
17 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| MAN601 | International Management | 3 | Compulsory |
| MAN602 | Financial Statement Analysis | 3 | Compulsory |
| PIL601 | Concentration Course IV | 3 | Elective |
| PIL602 | Concentration Course V | 3 | Elective |
| PIL603 | Concentration Course VI | 3 | Elective |
| MAN603 | Management Seminar | 2 | Compulsory |
7
Semester 7
14 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| KKN701 | Community Service Program | 4 | Compulsory |
| MGG701 | Industrial Internship | 4 | Compulsory |
| PIL701 | Free Elective Course I | 3 | Elective |
| PIL702 | Free Elective Course II | 3 | Elective |
8
Semester 8
6 SKS
| Code | Course | Credits | Type |
|---|---|---|---|
| SKR801 | Thesis | 6 | Compulsory |
| UJI801 | Comprehensive Examination | 0 | Compulsory |
Download Curriculum Document
Download the complete curriculum structure document in PDF format.
Download PDF