OBE 2025
OBE Curriculum Structure 2025
Outcome-Based Education (OBE) Curriculum for Management Study Program FEB UMI 2025
144
Total Credits
7
Semester
4
Concentrations
144
Total Credits
W W = Required WK WK = Concentration Required PP PP = Supplementary Elective | T = Theory, P = Practice, L = Field
1
Semester 1
20 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0226UMI101 | Spiritual Enlightenment | 6 | 3 | 3 | 0 | W |
| 0222UMI107 | Indonesian Language | 2 | 2 | 0 | 0 | W |
| 0222UMI105 | Pancasila Education | 2 | 2 | 0 | 0 | W |
| 0222UMI104 | Islamic Education | 2 | 2 | 0 | 0 | W |
| 0223FEB112 | Introduction to Microeconomics | 3 | 2 | 1 | 0 | W |
| 0223FEB114 | Introduction to Business | 3 | 2 | 1 | 0 | W |
| 0222UMI108 | Arabic Language | 2 | 2 | 0 | 0 | W |
2
Semester 2
20 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0222UMI206 | Civic Education | 2 | 2 | 0 | 0 | W |
| 0223MNJ221 | Business Mathematics | 3 | 3 | 0 | 0 | W |
| 0222MNJ223 | Microeconomic Theory | 2 | 2 | 0 | 0 | W |
| 0223MNJ215 | Introduction to Management | 3 | 3 | 0 | 0 | W |
| 0223EKP213 | Introduction to Macroeconomics | 3 | 3 | 0 | 0 | W |
| 0223AKT216 | Basic Accounting | 3 | 2 | 1 | 0 | W |
| 0222UMI209 | English | 2 | 2 | 0 | 0 | W |
| 0222FEB218 | Business Law | 2 | 2 | 0 | 0 | W |
3
Semester 3
23 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0223MNJ322 | Business Statistics | 3 | 2 | 1 | 0 | W |
| 0223AKT325 | Cost Accounting | 3 | 2 | 1 | 0 | W |
| 0223MNJ327 | Financial Management 1 | 3 | 2 | 1 | 0 | W |
| 0223MNJ333 | Operations Management | 3 | 2 | 1 | 0 | W |
| 0223MNJ331 | Human Resource Management 1 | 3 | 2 | 1 | 0 | W |
| 0223MNJ329 | Marketing Management 1 | 3 | 3 | 0 | 0 | W |
| 0221MNJ346 | Financial Practicum 1 | 1 | 0 | 1 | 0 | W |
| 0223MNJ324 | Introduction to Information Systems | 3 | 3 | 0 | 0 | W |
| 0221FEB319 | Co-Curricular | 1 | 0 | 1 | 0 | W |
4
Semester 4
24 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0222UMI403 | Islam in Discipline (Philosophy of Science) | 2 | 2 | 0 | 0 | W |
| 0223AKT426 | Management Accounting | 3 | 3 | 0 | 0 | W |
| 0223MNJ428 | Financial Management 2 | 3 | 2 | 1 | 0 | W |
| 0223MNJ432 | Human Resource Management 2 | 3 | 3 | 0 | 0 | W |
| 0223MNJ430 | Marketing Management 2 | 3 | 0 | 1 | 0 | W |
| 0223MNJ434 | Decision Making Theory | 3 | 3 | 0 | 0 | W |
| 0223MNJ440 | Islamic Business Ethics & Communication | 3 | 3 | 0 | 0 | W |
| 0221MNJ447 | Financial Practicum 2 | 1 | 0 | 1 | 0 | W |
| 0223FEB4011 | Entrepreneurship | 3 | 2 | 1 | 0 | W |
5
Semester 5
24 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0223MNJ535 | Tax Management | 3 | 3 | 0 | 0 | W |
| 0223MNJ542 | Organizational Behavior | 3 | 3 | 0 | 0 | W |
| 0223MNJ536 | Management Information System | 3 | 3 | 0 | 0 | W |
| 0223MNJ537 | Business Feasibility Study | 3 | 3 | 0 | 0 | W |
| 0223MNJ539 | Risk Management | 3 | 3 | 0 | 0 | W |
| 0223MNJ548 | Consumer Behavior | 3 | 3 | 0 | 0 | P |
| 0223MNJ551 | Portfolio Theory & Investment Analysis | 3 | 3 | 0 | 0 | P |
| 0223MNJ554 | Global Operations Management | 3 | 3 | 0 | 0 | P |
| 0223MNJ557 | Performance Management | 3 | 3 | 0 | 0 | P |
6
Semester 6
21 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0222UMI602 | Islamic Preaching | 2 | 2 | 0 | 0 | W |
| 0223FEB617 | Research Methods | 3 | 2 | 1 | 0 | W |
| 0223MNJ643 | Sharia Capital Market | 3 | 3 | 0 | 0 | W |
| 0221MNJ645 | Computation & Numerical Practicum | 1 | 0 | 1 | 0 | W |
| 0223MNJ638 | Managerial Economics | 3 | 3 | 0 | 0 | W |
| 0223MNJ644 | Corporate Budgeting | 3 | 3 | 0 | 0 | W |
| 0223MNJ665 | Cooperative & SME Management | 3 | 3 | 0 | 0 | W |
| 0223MNJ649 | Service Marketing Management | 3 | 3 | 0 | 0 | P |
| 0223MNJ652 | International Financial Management | 3 | 3 | 0 | 0 | P |
| 0223MNJ655 | New Product Management | 3 | 3 | 0 | 0 | P |
| 0223MNJ658 | HR Planning | 3 | 3 | 0 | 0 | P |
| 0223MNJ650 | Marketing Management Seminar | 3 | 2 | 1 | 0 | W |
| 0223MNJ653 | Financial Management Seminar | 3 | 2 | 1 | 0 | W |
| 0223MNJ656 | Operations Management Seminar | 3 | 2 | 1 | 0 | W |
| 0223MNJ659 | HR Management Seminar | 3 | 2 | 1 | 0 | W |
| 0223EKP664 | Indonesian Economy | 3 | 3 | 0 | 0 | W |
| 0223MNJ660 | Tourism Business | 3 | 3 | 0 | 0 | P |
| 0223MNJ661 | Banks & Other Financial Institutions | 3 | 3 | 0 | 0 | P |
| 0223MNJ662 | Global Business | 3 | 3 | 0 | 0 | P |
| 0223MNJ663 | Critical Thinking | 3 | 3 | 0 | 0 | P |
7
Semester 7
12 SKS
| Code | Course | Credits | T | P | L | Status |
|---|---|---|---|---|---|---|
| 0223MNJ741 | Strategic Management | 3 | 3 | 0 | 0 | W |
| 0223UMI710 | Community Service Program | 3 | 0 | 0 | 3 | W |
| 0226FEB720 | Thesis | 6 | 0 | 6 | 0 | W |
CONCENTRATIONS
Concentration Courses
Choose one concentration according to your interest
Marketing Management
- Consumer Behavior Semester 53 SKS
- Service Marketing Management Semester 63 SKS
- Marketing Management Seminar Semester 63 SKS
Total: 9 SKS
Financial Management
- Portfolio Theory & Investment Analysis Semester 53 SKS
- International Financial Management Semester 63 SKS
- Financial Management Seminar Semester 63 SKS
Total: 9 SKS
HR Management
- Performance Management Semester 53 SKS
- HR Planning Semester 63 SKS
- HR Management Seminar Semester 63 SKS
Total: 9 SKS
Operations Management
- Global Operations Management Semester 53 SKS
- New Product Management Semester 63 SKS
- Operations Management Seminar Semester 63 SKS
Total: 9 SKS
ELECTIVES
Elective Courses
Supplementary elective courses
Indonesian Economy 3
Tourism Business 3
Banks & Other Financial Institutions 3
Global Business 3
Critical Thinking 3
Download Curriculum Document
Download the complete OBE curriculum structure document in PDF format.
Download Full PDF (8.9 MB)